33 3/4 Rd, Clifton CO address records

On 78-595 33 3/4 Rd, Clifton CO we have 40 property listings. The average home sale price on 33 3/4 Rd has been $161k.
« Prev |
All Properties Recent Sales
All Properties

33 3/4 Rd, Clifton CO street index

Property Number Properties Residents
1-599 40 152
600+ 44 188

78 33 3/4 Rd, Clifton, CO

326 33 3/4 Rd, Clifton, CO

502 33 3/4 Rd, Clifton, CO 81520

504 33 3/4 Rd, Clifton, CO 81520

506 33 3/4 Rd, Clifton, CO 81520

508 33 3/4 Rd, Clifton, CO 81520

510 33 3/4 Rd, Clifton, CO 81520

513 33 3/4 Rd, Clifton, CO 81520

514 33 3/4 Rd, Clifton, CO 81520

518 33 3/4 Rd, Clifton, CO 81520

527 33 3/4 Rd, Clifton, CO 81520

538 33 3/4 Rd, Clifton, CO 81520

542 33 3/4 Rd, Clifton, CO 81520

543 33 3/4 Rd, Clifton, CO 81520

544 33 3/4 Rd, Clifton, CO 81520

Sold Feb 2018 $121,500
2 beds2 bathsLot: 1,544

545 33 3/4 Rd, Clifton, CO 81520

547 33 3/4 Rd, Clifton, CO 81520

548 33 3/4 Rd, Clifton, CO 81520

Mobile / Manufactured
2 beds1 bath768 sqftBuilt in 1970

549 33 3/4 Rd, Clifton, CO 81520

556 33 3/4 Rd, Clifton, CO 81520

558 33 3/4 Rd, Clifton, CO 81520

560 33 3/4 Rd, Clifton, CO 81520

3 beds3.5 bathsLot: 22.38 acres

568 33 3/4 Rd, Clifton, CO 81520

571 33 3/4 Rd, Clifton, CO 81520

Single Family
3 beds2 baths1,920 sqftBuilt in 1998

573 33 3/4 Rd, Clifton, CO 81520

574 33 3/4 Rd, Clifton, CO

575 33 3/4 Rd, Clifton, CO 81520

578 33 3/4 Rd, Clifton, CO 81520

Sold Oct 2015 $350,000
Single Family
3 beds3 baths2,680 sqftBuilt in 1988

579 33 3/4 Rd, Clifton, CO 81520

580 33 3/4 Rd, Clifton, CO 81520

Single Family
3 beds2 baths2,128 sqftBuilt in 1987

581 33 3/4 Rd, Clifton, CO 81520

582 33 3/4 Rd, Clifton, CO 81520

585 33 3/4 Rd, Clifton, CO 81520

586 33 3/4 Rd, Clifton, CO 81520

Single Family
3 beds1.75 baths1,516 sqftBuilt in 1907

587 33 3/4 Rd, Clifton, CO 81520

Mobile / Manufactured
2 beds1 bath1,134 sqftBuilt in 1975

589 33 3/4 Rd, Clifton, CO 81520

590 33 3/4 Rd, Clifton, CO 81520

592 33 3/4 Rd, Clifton, CO 81520

594 33 3/4 Rd, Clifton, CO 81520

595 33 3/4 Rd, Clifton, CO 81520

Sold Apr 2018 $225,000
Single Family
4 beds2.75 baths2,205 sqftBuilt in 1908
595 33 3/4 Rd, Clifton, CO 81520
« Prev |

List of streets in 81520